Property Attributes
- MLS#2819895
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun City Las Vegas
- Zip89134
- Style
- Year Built1993
- Taxes$ 1954
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1119
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SUN CITY SUMMERLIN—DEL WEBB SONORA MODEL NEAR THE GOLF COURSE WITH A BEAUTIFUL MOUNTAIN BACKDROP! * OVERSIZED LOT - SUNROOM EXTENDS THE LIVING EXPERIENCE OUTDOORS, WHERE THE MOUNTAIN VIEWS CAN BE FULLY ENJOYED * SPACIOUS DESERT-LANDSCAPED BACKYARD OFFERS PLENTY OF ROOM TO RELAX, ENTERTAIN OR CREATE SOMETHING SPECIAL * MANAGEABLE 2B/2BA 1,119-SQUARE-FOOT HOME IS IDEAL FOR LOCK-AND-LEAVE LIVING * OPEN, AIRY FLOOR PLAN WITH VAULTED CEILINGS * PLANTATION SHUTTERS AND TILE FLOORING * LARGE PRIMARY BEDROOM WITH WALK-IN CLOSET AND LOW-THRESHOLD SHOWER * ALL APPLIANCES INCLUDED * TWO-CAR GARAGE WITH ABUNDANT CABINETRY AND STORAGE * SELLER CAN ACCOMMODATE A QUICK CLOSING IF DESIRED * ENJOY THE GOLF, RECREATION, FITNESS, CLUBS AND SOCIAL OPPORTUNITIES OF SUN CITY SUMMERLIN * COME SEE HOW COMFORTABLE YOUR NEXT CHAPTER COULD BE!
| Elementary School | Middle School | High School |
|---|---|---|
| Lummis Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $345,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Electric Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Security |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Frame,Stucco |
| Year Built | 1993 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Las Vegas |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Rampart and Del Webb Blvd, go West on Del Webb, right on Sun City Blvd, right on High Range to 2909. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SUN CITY SUMMERLIN |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Lummis, William,Lummis, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 1954 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819895 |
| Builder Name | Del Webb |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1119 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Builder Model | SONORA |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.