Property Attributes
- MLS#2808822
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodNorthbrook Sub
- Zip89015
- Style
- Year Built1979
- Taxes$ 746
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this single-story 3-bedroom, 2-bathroom home in Henderson with NO HOA! Major highlights include an AC unit approximately 2 years old and a roof approximately 7 years old. Offering 1,215 sqft on an oversized 7,841 sqft lot, the home features granite countertops, wood-look tile, and an inviting layout. Step outside to a spacious backyard featuring synthetic grass and a beautiful above ground pool, perfect for relaxing and entertaining. Additional highlights include a paved driveway, room for RV or boat parking, and a 2-car garage. A great combination of space, comfort, and value!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $379,000 |
| 9/21/2026 | 2$370,000 |
General Features
| Interior Features | Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Disposal,Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Above Ground |
| Private Pool | Yes |
| Year Built | 1979 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Northbrook Sub |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Boulder Highway, East on Lake Mead, Right on Center, then Immediate Left onto Fullerton, Right onto Valley Forge |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 746 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808822 |
| Days on Market | 39 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wood |
|---|---|
| Parking Features | Garage Door Opener,Guest,RV Gated,RV Access/Parking |
| Lot Features | Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1215 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.