Property Attributes
- MLS#2802678
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood Village
- Zip89015
- Style
- Year Built2026
- Taxes$ 5076
- Price$ 507,610
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: 1st Floor Guest Bedroom | West Facing Lot | Covered Patio | 3 Full Baths. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Elm at 646 Semitone Lane in Opus at Cadence! Step into this thoughtfully designed two-story home featuring four bedrooms, three baths, and flexible living spaces that fit the needs of modern households. The open-concept kitchen, dining area, and great room create a bright and inviting gathering space, while the covered outdoor living area extends daily living outdoors for relaxing evenings and weekend get-togethers. A first-floor secondary bedroom with a nearby bath offers added privacy for guests, while upstairs, the spacious primary suite serves as a peaceful retreat complete with a walk-in closet and well-appointed bath. The second level also features two additional bedrooms, a versatile loft, a convenient micro office, and an upstairs laundry room that helps simplify daily routines. A two-car garage, abundant storage, and thoughtful design details throughout make this home as functional as it is welcoming. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park’s 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You’re just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: 12x24 tile throughout main level. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $507,610 |
General Features
| Interior Features | Bedroom on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard,Fire Pit,Sprinkler/Irrigation |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Cadence Neighborhood Village |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | I-215 E. Follow to NV-564 E/W Lake Mead Pkwy, go N on Water Street, turn N on Taylor Street to parking lot. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure,RV Restriction(s) |
| Association Name | Opus at Cadence Mast |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3502 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 5076 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802678 |
| Days on Market | 10 |
| Builder Name | Taylor Mor |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Front,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2081 |
| Lot Size Acres | 0.08 |
| Builder Model | Elm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.