Property Attributes
- MLS#2767519
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood 9 Village L 1-1-4
- Zip89015
- Style
- Year Built2026
- Taxes$ 5838
- Price$ 569,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2545
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
What's Special: Premium Location | No Rear Neighbors | Covered Patio | Gourmet Kitchen | 1st Floor Primary Bedroom. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Sycamore at 312 Cabasa Place in Opus at Cadence! This beautiful home invites you in with a charming front courtyard. Inside, the open-concept design creates an effortless flow from the great room to the casual dining area, spacious kitchen with an island, and covered outdoor living space. The first floor also features a comfortable bedroom and a full bathroom for added convenience. Upstairs, you will find a loft, two additional bedrooms, a shared bathroom, and a laundry room. Tucked at the back is the serene primary suite with a generous walk-in closet and a private bathroom that feels like a peaceful retreat. Additional Highlights Include: gourmet kitchen, tile downstairs, 4th bedroom and 3rd bathroom. Photos are for representative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $583,810 |
| 4/9/2026 | 2$573,810 |
| 8/9/2026 | 1$569,990 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,High Efficiency |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Patio,Private Yard,Fire Pit,Sprinkler/Irrigation |
| HOA | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Court,Barbecue,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Cadence Neighborhood 9 Village L 1-1-4 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | I-215 E. Follow to NV-564 E/W Lake Mead Pkwy, go N on Water Street, turn N on Taylor Street to parking lot. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure,RV Restriction(s) |
| Association Name | Opus at Cadence Mast |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4794 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | NEW |
| Tax Annual Amount | 5838 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2767519 |
| Days on Market | 171 |
| Builder Name | Taylor Mor |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2545 |
| Lot Size Acres | 0.11 |
| Builder Model | Sycamore |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.