Property Attributes
- MLS#2737481
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodAria Crossing
- Zip89015
- Style
- Year Built2026
- Taxes$ 6000
- Price$ 625,890
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2735
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to the AURORA plan, a unique single-story with "pop top" home located in the heart of Henderson built by Beazer Homes. This stunning new construction home has 4 beds, 3 bath, office plus loft. Our "pop-top" features a large bedroom, full bath, and loft space. This 2735 sf plan was designed for entertaining, featuring a breakfast area, walk-in pantry, and inviting great room. The well-appointed kitchen features Quartz countertops, Barley cabinets with satin nickel bar pulls, pendant lighting and full backsplash. Window coverings and all appliances make this home move-in ready! Laminate flooring and carpeting throughout. Breathe easier. This home includes a whole home Energy Recovery Ventilation (ERV) system with double filtered fresh air intake, continuously exchanging stale indoor air for filtered outdoor air. The result is a healthier indoor environment with dramatically reduced allergens, pollutants, and excess moisture, without sacrificing energy efficiency. Washer, dryer, refrigerator and window coverings are all included!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $650,990 |
| 1/10/2026 | Listed $649,990 |
| 1/16/2026 | 1$655,894 |
| 1/26/2026 | Listed $655,439 |
| 2/1/2026 | 1$649,990 |
| 2/8/2026 | Listed $650,990 |
| 2/12/2026 | 1$658,135 |
| 3/2/2026 | Listed $659,135 |
| 3/19/2026 | 1$649,990 |
| 4/24/2026 | 5$619,990 |
| 5/25/2026 | Listed $620,990 |
| 6/15/2026 | 1$625,990 |
| 8/12/2026 | Listed $625,890 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Electric Range,Disposal,Microwave |
| Exterior Features | Porch |
| HOA | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | One Story,Two Story |
| Pool Features | Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park,Jogging Path,Playground,Park,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Aria Crossing |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active Under Contract |
| Buyer Financing | Cash |
| Directions | Located in Cadence Masterplan Community. Starting From I-11/ Sunset Rd Exit --> Continue on Sunset heading EAST towards Boulder Highway --> RIGHT on Boulder Highway --> LEFT on Warm Springs (Traffic Light) --> RIGHT on Taylor (Traffic Light) --> Look RIGHT for Beazer Signs |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Cadence |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | NEW |
| Tax Annual Amount | 6000 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2737481 |
| Days on Market | 282 |
| Builder Name | Beazer |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 2735 |
| Lot Size Acres | 0.08 |
| Builder Model | Aurora |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.