Property Attributes
- MLS#2729907
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityMount Charleston
- NeighborhoodCharleston Park Resort Unrec
- Zip89124
- Style
- Year Built2001
- Taxes$ 3753
- Price$ 998,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3597
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
EXPERIENCE LUXURY CABIN LIVING IN THIS EXQUISITE LODGE-STYLE HOME! FEATURING 5 BEDROOMS & 4 BATHS PLUS 2 ADDITIONAL ROOMS DOWNSTAIRS THAT CAN BE USED AS BEDROOMS FOR 7 TOTAL. LIVING ROOM SHOWCASES VAULTED CEILINGS, WET BAR & FLOOR-TO-CEILING WINDOWS. FAMILY ROOM FEATURES COFFERED CEILINGS WITH WOOD MOLDING, CEILING FAN & FRENCH DOORS. GOURMET KITCHEN OFFERS ISLAND, GRANITE COUNTERS, CUSTOM CABINETS, GARDEN WINDOW, THERMADOR COOKTOP & SUB-ZERO FRIDGE. PRIMARY SUITE HAS PRIVATE BALCONY, LOFT VIEW & LARGE WALK-IN CLOSET. PRIMARY BATH INCLUDES A VANITY, SEPARATE SHOWER & SOAKING TUB. TWO BEDROOMS UPSTAIRS (ONE WITH VANITY), ONE ON MAIN FLOOR. BASEMENT HAS HUGE FAMILY/GAME ROOM, PELLET STOVE, WINE ROOM, CRAFT ROOM, WORKSHOP WITH PRIVATE ENTRY, LAUNDRY & 2 FLEX ROOMS. ADDITIONAL UPGRADES INCLUDE CUSTOM WINDOW COVERINGS, HARDWOOD FLOORING, AMPLE STORAGE & CENTRAL HEATING/COOLING WITH HEPA FILTER. ENJOY MOUNTAIN VIEWS FROM MULTIPLE BALCONIES, DECKS & PATIOS– A TRUE MOUNTAIN RETREAT!
| Elementary School | Middle School | High School |
|---|---|---|
| Lundy Elementary School | Indian Springs Middle School | Indian Springs High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $1,375,000 |
| 12/12/2025 | 13$1,200,000 |
| 5/22/2026 | 8$1,100,000 |
| 7/18/2026 | 9$998,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Pot Rack,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Deck,Porch,Patio,Private Yard,Shed |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Two Story,Three Story,Custom |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Charleston Park Resort Unrec |
| Facing Direction | South |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 14 |
| Status | Active |
| Directions | Follow I-215 W, I-15 N and I-11/US-95 N to Kyle Canyon Rd in Las Vegas. Take exit 96 from I-11/US-95 N Take NV-157 W to Yellow Pine Ave in Mount Charleston |
| High School | Indian Springs |
| City | Mount Charleston |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Lundy, Earl B.,Lundy, Earl B. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3753 |
| Middle/Junior High School | Indian Springs |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2729907 |
| Days on Market | 328 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mount Charleston |
Interior Features
| Flooring | Hardwood,Marble |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Window Treatments |
| Full Baths | 4 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 7 |
| Room Type | Basement |
| Total Baths | 4 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Carport,Open,RV Potential,RV Access/Parking,RV Paved |
| Lot Features | Landscaped,No Rear Neighbors,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 3597 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89124
In The Neighborhood
Mount Charleston
$ 335,000
- Type
- Single Family
- Size
- 1,094 SqFt
- Rooms
- 1 Beds + 1 Baths


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.