Property Attributes
- MLS#2492070
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityPioche
- NeighborhoodTown/Pioche
- Zip89043
- Style
- Year Built1975
- Taxes$ 1255
- Price$ 275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.3931 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
PIOCHE home with such unique features, views, and .39 Acre Lot! Privacy abounds with mature trees/shrubs in front area. Large covered parking area in front of home. Deck surrounding 3 sides of the home allows for incredible views. Upstairs boasts tons of light - windows/sliders everywhere! 3 BRs with exterior access to deck. Unique jack & jill bathrooms with tub/shower between them. Large kitchen area with cooktop island. Walk-in Pantry (14'l). Dining room area attached to large living room area with huge wood-burning fireplace. Downstairs (basement) is accessible from below. 1 BR/Full Bath with large great room area (potential apartment?) Two HUGE storage areas (30x10 & 21x10.) Downstairs has HUGE garage for your toys/workshop (80'l x 26'w) 3 Shed/outbuildings. Pioche is located at the gateway to Eagle Valley Reservoir and Echo Canyon State Park and is about 20 degrees cooler than Vegas!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioche Elementary School | Meadow Valley Middle Middle School | Lincoln High High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $291,500 |
| 10/1/2025 | 6$275,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Wood,Wall Furnace |
| Cooling | Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Refrigerator,Washer |
| Exterior Features | Deck,Out Building(s),Patio,Private Yard,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | One Story |
| Year Built | 1975 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Topography | Mountainous |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Lincoln |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Town/Pioche |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | US Hwy 93 North from Vegas. Turn Left at 2nd Pioche exit (Main St./SR-322.) Property is on the Left. |
| High School | Lincoln High |
| City | Pioche |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17123 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Pioche,Pioche |
| Year Built Details | RESALE |
| Tax Annual Amount | 1255 |
| Middle/Junior High School | Meadow Valley Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2492070 |
| Days on Market | 1094 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pioche |
Interior Features
| Flooring | Carpet,Concrete,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Detached Carport,Inside Entrance,Open,Storage,Workshop in Garage |
| Lot Features | 1/4 to 1 Acre Lot,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.3931 |
| Building Area Total | 2434 |
| Lot Size Acres | 0.3931 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | ||||
| Bedroom 3 | ||||
| Bedroom 4 | Downstairs | |||
| Dining Room | Dining Area | |||
| Great Room | Downstairs | |||
| Kitchen | ||||
| Living Room | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.